水系統簡圖
Cooling Capacity:8.8KW~150KW
Outlet Temperature:7℃~-35℃
Ambient temperature range:21℃~43℃
Air cooled chiller of box-type's options
1.Salt water evaporator
2.Special power supply
3.Remote communication connector
Air cooled chiller of box-type's features
1.Scroll Hermetic compressor: lnternational brand-free maintenance.
2.Electrical elements and refrigeration components are used from world-renowned brand.
3.lndustrial and durable design,with Stainless steel water tank and High-lift pumps.
4.Perfect breakdown protection:high and low pressure protection,air discharge protection,oil level protection,water flow protection,reverse and lack phase protection,chilled water anti-freezing protection,cooling water overheat protection.
Friendly choose to use environmentally R407C、R134A or R404A Refrigerant ect.
There may be change of the dimensions without pre notice.For accurate you are welcome to ask us for installing drawing.
Normal temperature type(7℃)
Condition:Cooling water inlet/outlet temperature 12℃/7℃;ambient dry bulb temperature 35℃.
SP- |
機型 Type | 05ASZ | 08ASZ | 10ASZ | 12ASZ | 15ASZ | 20ADZ | 25ADZ | 30ADZ | 40AQZ | 50AQZ |
名義制冷量 Nominal cooling capacity | kW | 14.4 | 25.5 | 29.0 | 32.7 | 41.1 | 58.0 | 65.4 | 82.2 | 120.4 | 133.0 |
104kcal/h | 1.2 | 2.2 | 2.5 | 2.8 | 3.5 | 5.0 | 5.6 | 7.1 | 10.4 | 11.4 |
整機功率(kW) Machine power | 4.7 | 7.3 | 9.7 | 10.9 | 14.5 | 19.0 | 22.1 | 29.6 | 38.2 | 43.8 |
整機運轉電流(A) Machine operating current | 9.2 | 14.0 | 17.5 | 19.3 | 26.9 | 34.5 | 39.6 | 54.2 | 69.0 | 77.3 |
壓縮機 Compressor | 數量 Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 |
輸入功率(kW) Refrigeration input power | 4.0 | 6.1 | 8.1 | 9.1 | 12.4 | 16.2 | 18.2 | 24.7 | 32.4 | 36.4 |
額定電流(A) Rated Current | 7.7 | 11.6 | 14.6 | 16.1 | 22.7 | 29.2 | 32.3 | 45.4 | 58.4 | 64.5 |
蒸發器 Evaporator | 型式 Type | 高效殼管干式換熱器 Pipe dry high efficiency heat exchanger |
水流量(L/min) Flow | 41 | 73 | 83 | 94 | 118 | 166 | 187 | 236 | 345 | 381 |
水管接口 Interface size | DN32 | DN40 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 |
冷凝器 Condenser | 型式 Type | 高效銅管與鋁箔緊密脹接型翅片式熱交換器 Efficiency copper pipe and aluminum foil wing heat exchanger |
冷凝風扇 Condensation axial fan | 風機數量 Quantity of fans | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 8 | 8 |
風機總功率(kW) Fans power | 0.2 | 0.5 | 0.9 | 1.1 | 1.1 | 1.3 | 1.7 | 2.7 | 3.6 | 4.4 |
運轉電流(A) Operating current | 0.6 | 1.2 | 1.7 | 1.9 | 2.3 | 2.8 | 3.5 | 5.0 | 6.8 | 7.6 |
冷凍水泵 Chilled water pump | 類型 Type | 高效率,低噪聲離心水泵 High efficiency,low noise centrifugal water pump |
輸入功率(kW) Input power | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.50 | 2.20 | 2.20 | 2.20 | 3.00 |
揚程(mH20) Head | 22 | 25 | 22 | 25 | 23 | 22 | 22 | 22 | 22 | 23 |
水箱標稱容積(L) Nominal tank volume | 80 | 115 | 130 | 130 | 210 | 230 | 250 | 310 | 330 | 370 |
外形尺寸 Overall dimensions | 長(mm) Length | 1050 | 1400 | 1450 | 1450 | 1570 | 1900 | 2000 | 2200 | 2900 | 3100 |
寬(mm) Width | 700 | 900 | 1000 | 1000 | 1000 | 1200 | 1250 | 1350 | 1500 | 1500 |
高(mm) Height | 1090 | 1290 | 1410 | 1410 | 1610 | 1550 | 1550 | 1820 | 2000 | 2100 |
重量 weight | 機組略重(kg) Machine weight | 180 | 350 | 450 | 500 | 700 | 830 | 1050 | 1250 | 1350 | 1550 |
運行略重(kg) Operating weight | 260 | 465 | 580 | 630 | 910 | 1060 | 1300 | 1560 | 1680 | 1920 |
Low-temperature type(-5℃)
Condition:Cooling water inlet/outlet temperature 0℃/-5℃;ambient dry bulb temperature 35℃.
Chilled water should be added by 25% glycol water or 20% calcium chloride as anti-freeze.
SP- |
機型 Type | 05ASZX | 08ASZX | 10ASZX | 12ASZX | 15ASZX | 20ADZX | 25ADZX | 30ADZX | 40AQZX | 50AQZX |
名義制冷量 Nominal cooling capacity | kW | 7.5 | 13.7 | 15.8 | 17.6 | 22.7 | 31.7 | 35.1 | 45.3 | 61.7 | 73.0 |
104kcal/h | 0.6 | 1.2 | 1.4 | 1.5 | 2.0 | 2.7 | 3.0 | 3.9 | 5.3 | 6.3 |
整機功率(kW) Machine power | 4.7 | 7.4 | 9.6 | 10.8 | 14.3 | 18.7 | 21.9 | 29.2 | 37.6 | 43.2 |
整機運轉電流(A) Machine operating current | 9.2 | 14.1 | 17.4 | 19.1 | 27.7 | 34.2 | 39.2 | 55.8 | 68.3 | 76.4 |
壓縮機 Compressor | 數量 Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 |
輸入功率(kW) Refrigeration input power | 3.9 | 6.1 | 8.0 | 9.0 | 12.2 | 15.9 | 17.9 | 24.3 | 31.8 | 35.8 |
額定電流(A) Rated Current | 7.6 | 11.6 | 14.4 | 15.9 | 23.5 | 28.8 | 31.8 | 47.0 | 57.7 | 63.6 |
蒸發器 Evaporator | 型式 Type | 高效殼管干式換熱器 Pipe dry high efficiency heat exchanger |
水流量(L/min) Flow | 24 | 44 | 51 | 56 | 73 | 101 | 112 | 145 | 197 | 234 |
水管接口 Interface size | DN25 | DN40 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 |
冷凝器 Condenser | 型式 Type | 高效銅管與鋁箔緊密脹接型翅片式熱交換器 Efficiency copper pipe and aluminum foil wing heat exchanger |
冷凝風扇 Condensation axial fan | 風機數量 Quantity of fans | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 8 | 8 |
風機總功率(kW) Fans power | 0.2 | 0.5 | 0.9 | 1.1 | 1.1 | 1.3 | 1.7 | 2.7 | 3.6 | 4.4 |
運轉電流(A) Operating current | 0.6 | 1.2 | 1.7 | 1.9 | 2.3 | 2.8 | 3.5 | 5.0 | 6.8 | 7.6 |
冷凍水泵 Chilled water pump | 類型 Type | 高效率,低噪聲離心水泵 High efficiency,low noise centrifugal water pump |
輸入功率(kW) Input power | 0.55 | 0.75 | 0.75 | 0.75 | 1.10 | 1.50 | 2.20 | 2.20 | 2.20 | 3.00 |
揚程(mH20) Head | 22 | 22 | 25 | 25 | 25 | 23 | 23 | 25 | 24 | 22 |
水箱標稱容積(L) Nominal tank volume | 80 | 115 | 130 | 130 | 210 | 230 | 250 | 310 | 330 | 370 |
外形尺寸 Overall dimensions | 長(mm) Length | 1050 | 1400 | 1450 | 1450 | 1570 | 1900 | 2000 | 2200 | 2900 | 3100 |
寬(mm) Width | 700 | 900 | 1000 | 1000 | 1000 | 1200 | 1250 | 1350 | 1500 | 1500 |
高(mm) Height | 1090 | 1290 | 1410 | 1410 | 1610 | 1550 | 1550 | 1820 | 2000 | 2100 |
重量 weight | 機組略重(kg) Machine weight | 180 | 350 | 450 | 500 | 700 | 850 | 1080 | 1280 | 1380 | 1550 |
運行略重(kg) Operating weight | 260 | 465 | 580 | 630 | 910 | 1080 | 1330 | 1590 | 1710 | 1920 |
Low-temperature type(-15℃)
Condition:Cooling water inlet/outlet temperature -10℃/-15℃;ambient dry bulb temperature 35℃.
Chilled water should be added by 40% glycol water or 25% calcium chloride as anti-freeze.
SP- |
機型 Type | 05ASZY | 08ASZY | 10ASZY | 12ASZY | 15ASZY | 20ADZY | 25ADZY | 30ADZY | 40AQZY |
名義制冷量 Nominal cooling capacity | kW | 5.3 | 7.4 | 10.6 | 12.3 | 13.5 | 21.2 | 24.6 | 27.0 | 42.4 |
104kcal/h | 0.5 | 0.6 | 0.9 | 1.1 | 1.2 | 1.8 | 2.1 | 2.3 | 3.6 |
整機功率(kW) Machine power | 5.3 | 8.2 | 10.6 | 12.3 | 13.4 | 20.2 | 24.7 | 27.3 | 41.5 |
整機運轉電流(A) Machine operating current | 10.1 | 15.6 | 19.6 | 22.8 | 25.2 | 37.9 | 45.6 | 51.3 | 77.1 |
壓縮機 Compressor | 數量 Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
輸入功率(kW) Refrigeration input power | 4.7 | 7.2 | 9.1 | 10.7 | 11.8 | 18.2 | 21.4 | 23.6 | 36.4 |
額定電流(A) Rated Current | 8.8 | 13.3 | 16.8 | 19.8 | 21.8 | 33.7 | 39.6 | 43.7 | 67.3 |
蒸發器 Evaporator | 型式 Type | 高效殼管干式換熱器 Pipe dry high efficiency heat exchanger |
水流量(L/min) Flow | 19 | 27 | 38 | 44 | 48 | 76 | 88 | 97 | 152 |
水管接口 Interface size | DN32 | DN32 | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | DN65 |
冷凝器 Condenser | 型式 Type | 高效銅管與鋁箔緊密脹接型翅片式熱交換器 Efficiency copper pipe and aluminum foil wing heat exchanger |
冷凝風扇 Condensation axial fan | 風機數量 Quantity of fans | 1 | 2 | 2 | 2 | 2 | 6 | 4 | 4 | 8 |
風機功率(kW) Fans power | 0.2 | 0.5 | 0.9 | 1.1 | 1.1 | 1.3 | 2.2 | 2.2 | 3.6 |
運轉電流(A) Operating current | 0.6 | 1.2 | 1.7 | 1.9 | 2.3 | 2.8 | 3.8 | 4.6 | 6.8 |
冷凍水泵 Chilled water pump | 類型 Type | 高效率,低噪聲離心水泵 High efficiency,low noise centrifugal water pump |
輸入功率(kW) Input power | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 1.10 | 1.50 | 1.50 |
揚程(mH20) Head | 23 | 21 | 20 | 21 | 19 | 23 | 24 | 23 | 22 |
水箱標稱容積(L) Nominal tank volume | 80 | 115 | 130 | 130 | 210 | 230 | 250 | 310 | 330 |
外形尺寸 Overall dimensions | 長(mm) Length | 1150 | 1500 | 1550 | 1550 | 1670 | 2000 | 2100 | 2300 | 3000 |
寬(mm) Width | 800 | 1000 | 1100 | 1100 | 1150 | 1300 | 1350 | 1450 | 1600 |
高(mm) Height | 1090 | 1290 | 1410 | 1410 | 1610 | 1550 | 1550 | 1820 | 2000 |
重量 weight | 機組略重(kg) Machine weight | 180 | 290 | 370 | 470 | 620 | 850 | 1080 | 1280 | 1380 |
運行略重(kg) Operating weight | 260 | 405 | 500 | 600 | 830 | 1080 | 1330 | 1590 | 1710 |